
Property Attributes
- MLS#2252370
- TypeSingle Family
- CountyDAVIDSON
- CityNashville
- NeighborhoodThe Meadows
- Zip37211
- Style
- Year Built1973
- Taxes$ 3396
- Price$ 4,700,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2303
- Lot Size5.06 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Seller is selling mostly for the land and the home is included. Renovate the home, subdivide the land to build several homes, or build your Dream Home! 5.06 acres! BRING YOUR OFFER! NO SHOWINGS OF HOME until 5/30/21. Feel free to drive by. Acreage been designed for nearly 20 New Constructions but not approved.
Elementary School | Middle School | High School |
---|---|---|
May Werthan Shayne Elem. | William Henry Oliver Middle School | John Overton Comp High School |
Price History | |
---|---|
6/3/2022 | Listed $5,000,000 |
8/22/2022 | 4% - $4,800,000 |
10/24/2022 | 3% - $4,700,000 |
General Features
Attached Garage | No |
---|---|
Basement | Crawl Space |
Building Area Units | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | Nashville |
Construction Materials | Brick |
Cooling | Electric, Central Air |
County | Davidson County, TN |
Directions | Use Waze/GPS From I65 Exit Old Hickory Blvd and head towards Nippers Corner. Turn Right on Edmondson Pke then Left on Mt.Pisgah. home is at 6020 on the left. |
Elementary School | May Werthan Shayne Elem. |
Garage Y/N | No |
Heating | Natural Gas, Central |
High School | John Overton Comp High School |
Levels | One |
Middle/Junior High School | William Henry Oliver Middle School |
New Construction | No |
Open Parking Spaces | 9 |
Possession | Immediate |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Mt Pisgah Rd |
Subdivision Name | The Meadows |
Tax Annual Amount | 3396 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1973 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2303 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Days on Market | 674 |
---|---|
Living Area | 2303 |
Building Area Total | 2303 |
Covered Spaces | 2 |
Lot Features | Level |
Lot Size Acres | 5.06 |
Lot Size Area | 5.06 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Attached, Driveway |
Total Parking | 11 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool