Property Attributes
- MLS#3169717
- TypeSingle Family
- Listing Status Active
- CountyRUTHERFORD
- CityMurfreesboro
- NeighborhoodDonnie D Gipson
- Zip37127
- StyleRanch
- Year Built1967
- Taxes$ 1551
- Price$ 650,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2210
- Lot Size1.47 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
PRICED TO SELL - UNIQUE INVESTMENT OPPORTUNITY-$60-100K annual income possibility! SELLER said SELL it, so SCHEDULE your private showing TODAY because this home stays booked! Currently set up as a successful short term rental and staying booked on Airbnb. This is TWO HOMES where you can live in one and rent the other or rent them both or have a nice family estate or homestead. Escape the city and still live close to everything in this fully renovated home PLUS a fully renovated apartment for the price of one! Both are situated on nearly 1.5 acres on the edge of Murfreesboro and no HOA or city taxes! Each of these homes has their own privacy fenced yard and private patio. The main home offers 3 bedrooms, 3 bathrooms, a formal dining room, living room, and a bonus room adjacent to the kitchen. It is currently fully furnished for STR. The apartment is two stories, located inside and above the 2 car garage and has a bedroom, bathroom, eat-in kitchen, utility room, living room and bonus; privacy fenced in yard with a great patio. This unique, income-producing property could be a primary residence, great investment for extended family/friends to live close by, multigenerational living, guest house, pool house or could continue to be a great rental-short or long-term. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Buchanan Elementary | Christiana Middle School | Riverdale High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $650,000 |
General Features
| Living Area | 2210 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Oven,Gas Range,Dishwasher,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1967 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Rutherford County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Donnie D Gipson |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | From I-24 E: Take exit 84B for North Joe B Jackson Parkway,Merge onto Joe B Jackson Pkwy,Turn left onto Elam Rd,Home will be on the left. |
| High School | Riverdale High School |
| City | Murfreesboro |
| Senior Community Y/N | No |
| Open Parking Spaces | 10 |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Buchanan Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1551 |
| Middle/Junior High School | Christiana Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://listings.clearlensphotography.com/sites/2614-elam-rd-murfreesboro-tn-37127-13895014/branded |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Entrance Foyer,Extra Closets,In-Law Floorplan,Pantry,Redecorated,High Speed Internet |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2210 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Garage Door Opener,Detached,Private,Circular Driveway,Concrete,Driveway,Paved,Shared Driveway |
| Lot Features | Level |
| Water Source | Private |
| Total Parking | 14 |
| Lot Size Area | 1.47 |
| Building Area Total | 2210 |
| Lot Dimensions | 175.52 X 366.2 IRR |
| Lot Size Acres | 1.47 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Woodmont Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.