Property Attributes
- MLS#3175956
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodBuena Vista Place
- Zip37208
- StyleTraditional
- Year Built2016
- Taxes$ 3337
- Price$ 425,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1320
- Lot Size0.02 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Are you looking for a move in ready home in one of Nashville’s most sought after neighborhoods? You’ve found it! This updated home is walkable to Germantown, and minutes from downtown. Entertain in the upgraded kitchen, complete with new fixtures, shelves, paint and backsplash. Downstairs the floors have been sanded and refinished. Upstairs boasts 2 bedrooms with en suite bathrooms and a laundry room between. The upstairs balcony is a perfect place for morning coffee or to wind down at the end of the day. The upstairs flooring was recently installed in place of the carpet. Step out the back door into the shared courtyard sporting a grill, fire pit and seating area. Long term rentals allowed. The seller is also willing to pay concessions to the buyer toward a rate buydown or closing cost assistance. The home is priced well under the appraised value, so come take advantage of this deal today!
| Elementary School | Middle School | High School |
|---|---|---|
| Jones Paideia Magnet Elementary School | John Early Paideia Magnet Middle School | Pearl Cohn Magnet High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $450,000 |
| 6/19/2026 | 4$435,000 |
| 8/20/2026 | 3$425,000 |
General Features
| Living Area | 1320 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Appliances | Electric Oven,Electric Range,Disposal,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 150 |
| Architectural Style | Traditional |
| Construction Materials | Hardboard Siding |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Horizontal Property Regime - Detached |
| Assoc Fee Paid Per | Monthly |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Buena Vista Place |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown: Take Rosa Parks Blvd NW past Jefferson St. Turn left on Taylor and then Right on 9th Ave N. Home is on the left. |
| High School | Pearl Cohn Magnet High School |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Jones Paideia Magnet |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3337 |
| Middle/Junior High School | John Early Paideia Magnet |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.homes.com/property/1501b-9th-ave-n-nashville-tn/53xp6pmvwhvmj/?dk=h5pbe13dphv55&tab=1&utm_source=Homes&utm_medium=email&utm_campaign=HM_PDT_B2B_ALL_MatterportNowLive_20250108&utm_id=98200 |
Interior Features
| Basement | Crawl Space,None |
|---|---|
| Flooring | Wood,Tile,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1320 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Assigned,On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.02 |
| Building Area Total | 1320 |
| Lot Size Acres | 0.02 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Woodmont Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.