Property Attributes
- MLS#3185339
- TypeSingle Family
- Listing Status Active
- CountyCHRISTIAN
- CityHopkinsville
- Zip42240
- Style
- Year Built1995
- Taxes$ 56
- Price$ 12,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage10890
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Nice property to build a Tiny House. Tear down
| Elementary School | Middle School | High School |
|---|---|---|
| South Christian Elementary School | Hopkinsville Middle School | Hopkinsville High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $12,500 |
General Features
| Living Area | 10890 |
|---|---|
| Sewer | Other |
| Heating | None |
| Cooling | None |
| Possession | Immediate |
| Appliances | None |
| Construction Materials | Other |
| Pets Allowed | Yes |
| Year Built | 1995 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Christian County,KY |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | No |
| Garage Y/N | No |
| Status | Active |
| Directions | Pennyrile Parkway to Lovers Lane,turn onto Eagle Bypass,left onto Canton Pike,then another left onto Newstead/Merritstown Street Directly Behind 6760 Newstead Rd. |
| High School | Hopkinsville High School |
| City | Hopkinsville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | South Christian Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 56 |
| Middle/Junior High School | Hopkinsville Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Other |
|---|---|
| Flooring | Other |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Above Grade Finished Area | 10890 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Water Source | Other |
|---|---|
| Building Area Total | 10890 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Woodmont Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.