Property Attributes
- MLS#3233931
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodMaplecrest
- Zip37214
- StyleRanch
- Year Built1955
- Taxes$ 2954
- Price$ 399,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1411
- Lot Size0.34 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
NEW PRICE!!! Move-In ready!! Beautifully updated one-level home in the heart of Donelson! Freshly painted and move-in ready, this home features a spacious fenced backyard perfect for entertaining, pets, or play. Enjoy the convenience of being just minutes from Nashville International Airport, Downtown Nashville, shopping, dining, and major interstates. A fantastic opportunity to enjoy comfort, convenience, and location all in one!
| Elementary School | Middle School | High School |
|---|---|---|
| Pennington Elementary | Two Rivers Middle | McGavock Comp High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $429,900 |
| 7/16/2026 | 4$414,900 |
| 8/6/2026 | 4$399,900 |
General Features
| Living Area | 1411 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Built-In Electric Oven,Electric Oven,Cooktop,Dishwasher,Refrigerator |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1955 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Maplecrest |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From BNA Airport: Take I-40 W to exit 215B for TN-155 N/Briley Pkwy. Take exit 8 for Lebanon Pike,keep left toward Fairway Dr. Turn left onto Fairway Dr,then right onto Dennywood Dr. Home is on the r |
| High School | McGavock Comp High School |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Pennington Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2954 |
| Middle/Junior High School | Two Rivers Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1411 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent Measured |
| Below Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Concrete |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Building Area Total | 1411 |
| Lot Dimensions | 90 X 170 |
| Lot Size Acres | 0.34 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Woodmont Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.