Property Attributes
- MLS#3254815
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodBuchanan Arts District
- Zip37208
- Style
- Year Built2026
- Taxes$ 2500
- Price$ 398,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1513
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Best pricing in Buchnanan Arts District! Just in time for quick occupancy! This wonderful home is available as Affordable Housing with possibility of $10000 downpayment assistance at no cost to buyer who qualifies! Beautiful LVP laminate flooring, granite counter tops, stainless steel appliances, and New Orleans flavor design makes this home ideal! Propert not ready to show. Should be available for viewing by Sep 15, 2026. Estimated completion Sep 30, 2026. Please do not enter construction site!!
| Elementary School | Middle School | High School |
|---|---|---|
| Robert Churchwell Museum Magnet Elementary School | John Early Paideia Magnet Middle School | Pearl Cohn Magnet High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $398,000 |
General Features
| Living Area | 1513 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Range,Dishwasher,Disposal,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Patio/Porch Features | Porch,Covered |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Buchanan Arts District |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | I40E to Charlotte Av,turn right to Dr DB Todd Jr Blvd (18th Av N),right across Jefferson ST,house on the left. |
| High School | Pearl Cohn Magnet High School |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Robert Churchwell Museum Magnet Elementary School |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 2500 |
| Middle/Junior High School | John Early Paideia Magnet |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1513 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Public |
| Building Area Total | 1513 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Woodmont Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.