Property Attributes
- MLS#3285966
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityHermitage
- NeighborhoodRiverbrook
- Zip37076
- Style
- Year Built2022
- Taxes$ 3115
- Price$ 448,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2208
- Lot Size0.03 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
$2000 SELLER CREDIT TOWARD BUYER'S CLOSING COSTS! This one is clean and completely move in ready, this beautiful property is waiting to become your next dream. Thoughtfully cared for and loaded with extras throughout!! Step inside to an inviting first floor open concept that connects the living area with the kitchen and dining, featuring a large, granite topped island, bar area and perfect dining room space--plus a charming electric fireplace with wood attached mantel that anchors the living space. Walk upstairs to a whole new level of luxury. An open and airy flex space offers endless possibilities as a den, home office, media or game room. The spacious primary suite is a true private retreat, featuring a barn door entrance into the spa like bath, a customized oversize walk-in closet and plenty of room in the bath. Two additional bedrooms with walk in closets along with a full bath and large laundry room complete the second level of this picture-perfect property. Extra's make this one a step above the rest from a custom pantry, insulated garage door, all new light fixtures --see attached features sheet. Receive a 1% lender credit via Tracy Woodside @ FirstTrust Home Loans in Hendersonville, helping put more money back in your pocket at closing. HOA includes access to pool and cabana, lawn sprinkler system, trash & lawncare.
| Elementary School | Middle School | High School |
|---|---|---|
| Dodson Elementary | DuPont Tyler Middle | McGavock Comp High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $455,000 |
| 8/13/2026 | 1$453,000 |
| 9/4/2026 | 2$448,000 |
General Features
| Living Area | 2208 |
|---|---|
| Sewer | Sewer Available |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available,Sewer Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Cooktop,Dishwasher,Disposal,Dryer,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 159 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities,Trash |
| Patio/Porch Features | Porch,Covered |
| Construction Materials | Frame,Brick,Vinyl Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool,Sidewalks,Underground Utilities |
| Attached Garage | No |
| Subdivision Name | Riverbrook |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | I 40 to Old Hickory Blvd exit (221B),right on Central Pike,left on Tulip Grove Road,right on Evans Hwy,left on Carriage Park Dr.,home on left. |
| High School | McGavock Comp High School |
| City | Hermitage |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Dodson Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3115 |
| Middle/Junior High School | DuPont Tyler Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Extra Closets,High Ceilings,Open Floorplan,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2208 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Alley Access |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.03 |
| Building Area Total | 2208 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Woodmont Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.