Property Attributes
- MLS#3288273
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityLebanon
- NeighborhoodEddie Vanhook Sd
- Zip37090
- Style
- Year Built1979
- Taxes$ 1125
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1964
- Lot Size0.95 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Attention Senior and / or disabled folks with ambulation difficulties. Multi-generational home is move in ready for you. First entrance on ground level ideal for wheel chairs, walkers and canes. Safe movement throughout ground level with washer / dryer hookup and 3 year old fully functional kitchen. Upstairs and downstairs can be 2 separate living quarters with its own entrances. The 2 living spaces are easily connected with newly installed elevator lift. Warrant and optional maintenance plan for elevator lift. This home consist of 2 full kitchens with new appliances. Lower level kitchen with new cabinets. A new hot water heater and the water filtration system with descale was installed 2/2025. To the existing HVAC unit, a condensation pump was installed. Seller has added much value to the home with a front yard black aluminum fence and stone walkway to front porch. Curbing Edge professionally added edging to front yard landscape. Leaf filter added to gutters. Septic system upgrades with new pipes and tank pumped in 12/2025. Backyard Gazebo recently sealed and painted. This is a must see home! For complete list of all upgrades see Documents and link’s section.
| Elementary School | Middle School | High School |
|---|---|---|
| Southside Elementary | Southside Elementary | Wilson Central High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $575,000 |
| 7/31/2026 | 2$565,000 |
| 8/2/2026 | 3$549,000 |
| 8/6/2026 | 4$529,000 |
| 8/11/2026 | 3$515,000 |
| 8/19/2026 | 2$508,000 |
| 8/25/2026 | 2$499,900 |
General Features
| Living Area | 1964 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Microwave,Refrigerator,Water Purifier |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Construction Materials | Aluminum Siding |
| Pets Allowed | Yes |
| Year Built | 1979 |
| Stories Count | 2 |
| Topography | Cleared,Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Wilson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Eddie Vanhook Sd |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take US-231 / Lebanon Pike to Wilson County. Turn left onto TN-265W / Central Pike and go 3 miles. Turn right onto Oak Grove Road. Turn right onto Holloway Road and the house will be on the right. |
| High School | Wilson Central High School |
| City | Lebanon |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Southside Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1125 |
| Middle/Junior High School | Southside Elementary |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Elevator,In-Law Floorplan,Open Floorplan |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1964 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Front Yard |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Side,Concrete |
| Lot Features | Cleared,Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.95 |
| Building Area Total | 1964 |
| Lot Dimensions | 150X292 |
| Lot Size Acres | 0.95 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Woodmont Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.