Property Attributes
- MLS#3305063
- TypeSingle Family
- Listing Status Active
- CountyDEKALB
- CityLancaster
- NeighborhoodCove Hollow Bay Phase I
- Zip38569
- StyleCottage
- Year Built2002
- Taxes$ 1405
- Price$ 549,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2138
- Lot Size1.02 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Is this Gatlinburg? No, but close!! Escape to the peaceful Coastal Cottage style of Center Hill Lake, where luxury meets nature in the gated community of Cove Hollow Bay. Designed for those who want to spend more time enjoying the lake and less time maintaining it. Endless mature trees and offering seasonal lake views, this thoughtfully renovated, modern Lake Cottage sits on just over 1 acre and provides the perfect balance of privacy, comfort, and effortless lake living. With more than $300,000 in curated improvements, every space designed to enhance everyday living and weekend escapes. Although not directly waterfront, the home offers the lifestyle buyers dream about—a short walk to Center Hill Marina access and proximity, gated community has its own private boat dock and slips!
| Elementary School | Middle School | High School |
|---|---|---|
| Northside Elementary | Dekalb Middle School | De Kalb County High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $549,000 |
General Features
| Living Area | 2138 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Gas Oven,Oven,Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Freezer,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Smart Appliance(s),Water Purifier |
| HOA Fee | 50 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck,Covered,Patio,Porch |
| Architectural Style | Cottage |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Pets Allowed | Yes |
| Year Built | 2002 |
| View | Lake,Mountain(s),Trees/Woods |
| Stories Count | 2 |
| Topography | Sloped |
| Levels | One |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 300 |
| Assoc Fee Paid Per | Monthly |
| County | Dekalb County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Gated,Park,Playground,Underground Utilities |
| Attached Garage | No |
| Energy Efficient | Thermostat,Doors,Windows |
| Subdivision Name | Cove Hollow Bay Phase I |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | I-40 East to Exit 273 (TN-56). South on TN-56 through Smithville. Left on Allen Ferry Rd. Continue to Cove Hollow Bay entrance. Follow Bay Dr. to 105 Bay Dr.,first house on the left once you enter th |
| High School | De Kalb County High School |
| City | Lancaster |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Northside Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1405 |
| Middle/Junior High School | DeKalb Middle School |
| Virtual Tour | https://youtu.be/DSkVBiY3060?is=kYVMH1qe_oVjIO86 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Extra Closets,High Ceilings,Pantry,Redecorated,Smart Light(s),Smart Thermostat,Walk-In Closet(s),Wet Bar,High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2138 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Boat Slip,Balcony,Gas Grill,Smart Camera(s)/Recording,Smart Light(s),Smart Lock(s) |
|---|---|
| Parking Features | Gravel |
| Lot Features | Sloped |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 1.02 |
| Building Area Total | 2138 |
| Lot Size Acres | 1.02 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Woodmont Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.