Property Attributes
- MLS#3306322
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityPortland
- NeighborhoodIrish Oaks
- Zip37148
- Style
- Year Built2006
- Taxes$ 2303
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2208
- Lot Size0.71 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
HUGE PRICE REDUCTION AND SPECIAL OFFER: Seller to provide Buyer a credit of $10,000.00 at closing to be applied toward Buyer’s closing costs, interest rate buy-down, warranty and/or approved vendor expenses for updates (subject to lender guidelines). Nearly one acre! No HOA! One-level living! Designed with everyday living in mind, the open, split-bedroom floor plan provides both functionality and seamless flow, with all living spaces conveniently located on the main level except for a spacious bonus room. Architectural details add warmth and character throughout, including arched doorways, soaring vaulted ceilings, and an elegant tray ceiling with cove lighting in the primary suite. Rich real hardwood floors extend throughout the main living areas and the primary bedroom, creating a timeless, upscale feel. Enjoy the freedom of no HOA, along with the peace of mind of a roof that's only five years old. A rare opportunity to own a thoughtfully designed home on a spacious lot.
| Elementary School | Middle School | High School |
|---|---|---|
| Watt Hardison Elementary | Portland West Middle School | Portland High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $434,900 |
| 8/10/2026 | 3$424,900 |
General Features
| Living Area | 2208 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Appliances | Electric Range,Dishwasher,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Deck |
| Construction Materials | Brick |
| Year Built | 2006 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Sumner County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Irish Oaks Sec 6 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | 65 North to Exit 117. Right on Hwy 52. Left onto Hwy 109. Right onto Kirby. Left onto Irish Oaks Drive. Right onto Mesa. |
| High School | Portland High School |
| City | Portland |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Watt Hardison Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 2303 |
| Middle/Junior High School | Portland West Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2208 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Side |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.71 |
| Building Area Total | 2208 |
| Lot Dimensions | 100 X 318.99 IRR |
| Lot Size Acres | 0.71 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Woodmont Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.