Property Attributes
- MLS#3315986
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodCrest Meade
- Zip37205
- StyleContemporary
- Year Built2023
- Taxes$ 17863
- Price$ 3,675,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5346
- Lot Size1.28 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Don't miss this GREAT opportunity! Beautiful home completed in 2024 situated on 1.28 acres with a fabulous pool. Lovely design w/primary BR plus add'l BR suiite on main level. 3BRs up (5th BR could also be a BONUS rm) & 2 potential offices on main level, The living space plus the screen porch w/ TV overlooking the pool are AWESOME!! Spacious 3-car garage with storage & dedicated space for an elevator to all levels. This is a TEN!!
| Elementary School | Middle School | High School |
|---|---|---|
| Gower Elementary | H. G. Hill Middle | James Lawson High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $3,675,000 |
General Features
| Living Area | 5346 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Water Available |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Double Oven,Electric Oven,Cooktop,Dishwasher,Disposal,Microwave,Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Covered,Patio,Screened |
| Architectural Style | Contemporary |
| Pool Features | In Ground |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Hardboard Siding |
| Year Built | 2023 |
| Stories Count | 3 |
| Topography | Rolling Slope |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Crest Meade |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | Harding Pke/Belle Meade,take a right (west) on Davidson Rd.,Left on Clematis,right on Sparta Rd.,property is on the left. |
| High School | James Lawson High School |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Gower Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 17863 |
| Middle/Junior High School | H. G. Hill Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Partially Finished |
|---|---|
| Flooring | Wood,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4900 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 446 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Side,Driveway |
|---|---|
| Lot Features | Rolling Slope |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 1.28 |
| Building Area Total | 5346 |
| Lot Dimensions | 122 X 351 |
| Lot Size Acres | 1.28 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Other Equipment | Irrigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Woodmont Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.