Property Attributes
- MLS#3527741
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityNashville
- NeighborhoodStephens Valley Sec7
- Zip37221
- Style
- Year Built2023
- Taxes$ 6662
- Price$ 2,099,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4823
- Lot Size0.34 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to Stephens Valley, where charm, convenience, and community come together. Perfectly suited for families or empty nesters seeking low-maintenance living, this custom-built Sipple Home house stands out with thoughtful design and one-of-a-kind features you won’t find elsewhere in the neighborhood. Inside, you’ll find an oversized dining room made for gathering, a stylish wet bar ideal for entertaining, and a spacious walk-in pantry that complements a true chef’s kitchen, designed to impress and built for everyday living. Every detail of this home reflects intentionality and warmth. A standout addition is the private au pair suite, complete with its own fully built-out kitchen, bedroom, and full bathroom, perfect for a live-in nanny, in-laws, or long-term guests who will appreciate the comfort and independence. But what truly sets this property apart is the expansive corner lot, one of the largest in highly sought-after Stephens Valley. Whether you envision a pool, pool house, additional garage, or all of the above, there’s ample space to bring your outdoor dreams to life. This is more than just a home, it’s a rare opportunity to own a truly customized property in one of the area’s most desirable communities. And just wait for downtown Stephens Valley to be completed. You'll have access to restaurants, walking parks, and so much more.
| Elementary School | Middle School | High School |
|---|---|---|
| Fairview Elementary | Fairview Middle School | Fairview High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $2,099,900 |
General Features
| Living Area | 4823 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Built-In Electric Oven,Built-In Gas Range,Dishwasher,Disposal,Freezer,Microwave,Refrigerator |
| HOA Fee | 183 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Patio,Covered,Screened |
| Construction Materials | Brick,Fiber Cement |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Williamson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Stephens Valley Sec7 |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | From downtown Nashville take I-40W towards Memphis.Then take exit 199 onto Old Hickory Blvd after 3.8 miles take a right onto SR-100. In 3.5 miles take a left onto Pasquo Rd. Follow the round able an |
| High School | Fairview High School |
| City | Nashville |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Elementary School | Fairview Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 6662 |
| Middle/Junior High School | Fairview Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Entrance Foyer,Extra Closets,Open Floorplan,Pantry,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4823 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gas Grill |
|---|---|
| Parking Features | Alley Access |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.34 |
| Building Area Total | 4823 |
| Lot Dimensions | 61 X 191 |
| Lot Size Acres | 0.34 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Irrigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Woodmont Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.