Property Attributes
- MLS#3543091
- TypeSingle Family
- Listing Status Active
- CountyRUTHERFORD
- CityMurfreesboro
- NeighborhoodRegenwood
- Zip37129
- Style
- Year Built1993
- Taxes$ 2844
- Price$ 529,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2494
- Lot Size0.35 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Check out the Video Tour! Move-in ready perfection in the highly desirable, Triple Siegel-zoned Regenwood neighborhood! This fully updated home sparkles with brand new modern LVP flooring across the entire main level, primary suite, and upstairs hallway (backed by a 30-year warranty). Enjoy ultimate energy efficiency and low utilities thanks to brand new windows, a new water heater, and new HVAC units.The heartbeat of the home is an expansive Greatroom featuring a cozy wood-burning fireplace that looks out onto a massive, tree-shaded backyard. In the kitchen, cooking is a breeze with a brand new range, dishwasher, and microwave complemented by all-new designer lighting. Retreat to the massive primary suite, boasting beautiful backyard views, two walk-in closets, and a spa-like bath with a huge custom tile shower (complete with a rainfall showerhead) and a new quartz-counter double vanity. Spacious guest bedrooms offer plenty of storage, and the flexible 4th bedroom easily doubles as a Bonus Room. Extensive landscaping and freshly painted from top to bottom with new blinds throughout, this home is entirely turnkey. Schedule your private walkthrough today.(Note: Some photos are virtually staged for illustrative purposes.) Up to 1% of loan amount paid in closing costs offered thru preferred lender- Daniel Earls/Steadfast Mortgage.
| Elementary School | Middle School | High School |
|---|---|---|
| Erma Siegel Elementary | Siegel Middle School | Siegel High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $529,900 |
General Features
| Living Area | 2494 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Range,Dishwasher,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 35 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1993 |
| Stories Count | 2 |
| Topography | Wooded |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Rutherford County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Underground Utilities |
| Attached Garage | No |
| Energy Efficient | Windows,Thermostat |
| Subdivision Name | Regenwood Sec 2 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | GPS |
| High School | Siegel High School |
| City | Murfreesboro |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Erma Siegel Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2844 |
| Middle/Junior High School | Siegel Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Ceilings,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2494 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Side |
| Lot Features | Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.35 |
| Building Area Total | 2494 |
| Lot Dimensions | 90 X 170 |
| Lot Size Acres | 0.35 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Woodmont Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.