Property Attributes
- MLS#3545966
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodRichards Farms Lots 1-11
- Zip37218
- Style
- Year Built2026
- Taxes$ 1583
- Price$ 139,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.23 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
WE WILL BUILD A HOME FOR YOU ON THIS LOT OR you can build one yourself. WATER AND SEWER TAPS PAID AND MAP SURVEY PAID. Had previous permit and is ready for your dream home! NO HOA.
| Elementary School | Middle School | High School |
|---|---|---|
| Apollo Middle | Amqui K-8 School Middle School | East Nashville Magnet High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $139,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | None |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Built-In Electric Oven |
| Garage Spaces | 2 |
| Construction Materials | Hardboard Siding |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Richards Farms Lots 1-11 |
| Garage Y/N | Yes |
| Status | Active |
| Directions | GPS. |
| High School | East Nashville Magnet High School |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Apollo Middle |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 1583 |
| Middle/Junior High School | Amqui K-8 School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.23 |
| Lot Dimensions | 50 X 203 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Woodmont Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.