Property Attributes
- MLS#3513757
- TypeSingle Family
- Listing Status Active
- CountyMAURY
- CityColumbia
- NeighborhoodBear Creek Overlook
- Zip38401
- Style
- Year Built2026
- Price$ 649,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2954
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Experience Custom LUXURY in this stunning Bohemian-inspired Leighland plan - featuring 4 bedrooms, 3.5 baths, soaring two-story ceilings, and designer finishes throughout. The gourmet kitchen flows effortlessly into the dramatic family room, where a floor-to-ceiling tile fireplace with a cedar mantel creates a breathtaking focal point. A private home office, main-level guest suite, and a spacious loft that leads to a private deck offer flexibility for every lifestyle. The luxurious primary suite is joined by beautifully appointed secondary baths with tiled showers upstairs. Situated on a desirable cul-de-sac, the covered and screened two-story deck extends your living space outdoors, making this home perfect for entertaining or peaceful evenings at home. HOA includes 1GIG of Fiber Internet. Community amenities include a pool, clubhouse and playground - now under construction, with a dog park planned. Conveniently located within 20 minutes of parks, trails, and golf courses; 25 minutes to Cool Springs Galleria; 15 minutes to Spring Hill Target at The Crossings; and 15 minutes to downtown Columbia shops and restaurants. Model home available to tour 7 days a week for your convenience. Ask me today about incentives when using sellers preferred lender.
| Elementary School | Middle School | High School |
|---|---|---|
| R Howell Elementary | E. A. Cox Middle School | Columbia Central High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $649,990 |
General Features
| Living Area | 2954 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Range,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 170 |
| Garage Spaces | 2 |
| Association Fee Includes | Internet,Recreation Facilities |
| Patio/Porch Features | Deck,Screened,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Cul-De-Sac |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | Smart Technology |
| HOA Fee 2 | 325 |
| Assoc Fee Paid Per | Monthly |
| County | Maury County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Playground,Pool,Sidewalks,Underground Utilities |
| Attached Garage | Yes |
| Energy Efficient | Windows,Fireplace Insert,Low VOC Paints,Thermostat,Sealed Ducting |
| Subdivision Name | Bear Creek Overlook |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From Nashville,take I65 South to exit 46. Take a left turn onto Bear Creek Pike. Community is .25 miles on the right. Continue on Merkel past amenity center. Feather Stone Ct is on the left. |
| High School | Columbia Central High School |
| City | Columbia |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | R Howell Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Middle/Junior High School | E. A. Cox Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Entrance Foyer,Extra Closets,High Ceilings,Open Floorplan,Pantry,Smart Light(s),Smart Thermostat,Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2954 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Smart Light(s),Smart Lock(s) |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front,Concrete,Driveway |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2954 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Woodmont Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.