Property Attributes
- MLS#3513765
- TypeSingle Family
- Listing Status Active
- CountyMAURY
- CityColumbia
- NeighborhoodBear Creek Overlook
- Zip38401
- Style
- Year Built2026
- Price$ 599,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2984
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
The delightful Dahlia with an open concept layout features a living room with stunning cedar beams, tons of natural light and a shiplap backed fireplace. Being overlooked by the beautiful gourmet kitchen and the inviting dining room- this plan is perfect for entertaining. The secluded owners suite with a large super shower and plenty of storage in the large closet. The study boasts coffered ceilings and beautiful doors for privacy. With a second story of this home features a large media room plus the optional full bath at bedroom #2 - plus so much more! Experience the DREES difference with an Award-Winning Builder; most recently recognized as a 2022 U.S. Best Managed Company! We provide an Elevated Design Experience w/Beautiful Curated Collections tailored to match your Client's Individual Style. Buyer/agent to verify pertinent info. Decorated models available to tour 7days a week. Lot #107
| Elementary School | Middle School | High School |
|---|---|---|
| R Howell Elementary | E. A. Cox Middle School | Columbia Central High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $629,990 |
| 8/19/2026 | 5$599,990 |
General Features
| Living Area | 2984 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Electric Range,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 170 |
| Garage Spaces | 2 |
| Association Fee Includes | Internet,Recreation Facilities |
| Patio/Porch Features | Patio,Covered,Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement,Brick |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 325 |
| Assoc Fee Paid Per | Monthly |
| County | Maury County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Park,Playground,Pool,Sidewalks,Underground Utilities |
| Attached Garage | Yes |
| Energy Efficient | Energy Recovery Vent,Windows,Low Flow Plumbing Fixtures,Low VOC Paints,Thermostat |
| Subdivision Name | Bear Creek Overlook |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From Nashville,take I65 South to exit 46. Take a left turn onto Bear Creek Pike. Community is .25 miles on the right on Merkel Rd. Turn right onto Hildebrand at intersection of amenity center. Follow |
| High School | Columbia Central High School |
| City | Columbia |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | R Howell Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Middle/Junior High School | E. A. Cox Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Entrance Foyer,Extra Closets,High Ceilings,Open Floorplan,Pantry,Smart Light(s),Smart Thermostat,Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2984 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording,Smart Lock(s) |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front,Concrete,Driveway |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2984 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Woodmont Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.