Property Attributes
- MLS#3221620
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodOakwood Park
- Zip37207
- StyleTraditional
- Year Built2014
- Taxes$ 4735
- Price$ 797,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2256
- Lot Size0.17 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Come see this beautiful stylish 4 bedroom in Cleveland Park. Open concept; fantastic large kitchen/dining room and living room area; large closets throughout; bonus area; lots of natural light; pristine and TRULY move-in ready. Enjoy the large fenced-in back yard by building a pool, planting a garden, or setting up your favorite family activities. This home has been very well maintained. Bedrooms are large; floors are beautiful; paint is super clean, kitchen is fully equipped with stainless steel, Energy Star certified appliances. 10 minutes to downtown Nashville, steps away from Cleveland Park, and close to several of East Nashville's choice restaurants & coffee shops. All appliances including refrigerator and washer/dryer stay. Property is eligible to build a DADU. This home is Energy Star certified, has a fully encapsulated & conditioned crawlspace with spray foam insulation, a built in Taexx pest control system, an ERV fresh air circulation system, and a tankless water heater. All furnishings are negotiable via a separate Bill of Sale. Wonderful opportunity for a family or for an investor looking for a long term rental.
| Elementary School | Middle School | High School |
|---|---|---|
| Shwab Elementary | Jere Baxter Middle | Maplewood Comp High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $815,000 |
| 7/13/2026 | 3$797,000 |
General Features
| Living Area | 2256 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Gas Oven,Gas Range,Dishwasher,Dryer,ENERGY STAR Qualified Appliances,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Hardboard Siding,Wood Siding |
| Year Built | 2014 |
| Stories Count | 2 |
| Topography | Cleared,Level,Private |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Insulation |
| Subdivision Name | Oakwood Park |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | Ellington Place to Douglas Ave. Left onto Douglas. Left onto 8th. Destination is on the Right. |
| High School | Maplewood Comp High School |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Shwab Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 4735 |
| Middle/Junior High School | Jere Baxter Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2256 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Lot Features | Cleared,Level,Private |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Building Area Total | 2256 |
| Lot Dimensions | 45 X 165 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Woodmont Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.