Property Attributes
- MLS#3531522
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodOakwood Park
- Zip37207
- StyleContemporary
- Year Built2023
- Taxes$ 8464
- Price$ 1,599,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3504
- Lot Size0.11 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
SMITH & 5TH — A Signature Residence in Cleveland Park. Some homes are admired. Others are experienced. This distinctive East Nashville home blends refined contemporary design with hospitality-inspired living. A soaring Great Room, dramatic architectural sightlines and signature suspended catwalk create an unforgettable first impression. The Chef’s Kitchen features a professional ZLINE dual-oven range and double wall ovens. A glass-enclosed Architectural Wine & Spirits Gallery offers custom storage, beverage refrigeration, hanging stemware and a custom-integrated pellet ice maker. An Old World Library adds a refined retreat. Upstairs, the primary suite provides a private sanctuary, while a main-level guest bedroom adds flexibility. The detached DADU includes living space, kitchen, bedroom, bath and laundry—ideal for guests or hospitality use. Outdoor amenities include a private spa and automated dog run. Minutes from downtown, Momento Coffee and Highland Yards. Live. Host. Invest. MORE PHOTOS COMING SOON
| Elementary School | Middle School | High School |
|---|---|---|
| Shwab Elementary | Jere Baxter Middle | Maplewood Comp High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $1,599,000 |
General Features
| Living Area | 3504 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Zoned |
| Cooling | Central Air,Dual |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Standing Seam Steel |
| Appliances | Electric Oven,Gas Range,Dishwasher,Disposal,Freezer,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s),Smart Appliance(s),Water Purifier |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered,Porch |
| Architectural Style | Contemporary |
| Security Features | Fire Alarm,Security Gate,Security System,Smoke Detector(s) |
| Construction Materials | Fiber Cement,Brick |
| Pets Allowed | Yes |
| Year Built | 2023 |
| View | City |
| Stories Count | 2 |
| Topography | Level,Rolling Slope |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Park |
| Attached Garage | No |
| Energy Efficient | Dual Flush Toilets,Windows,Fireplace Insert,Thermostat,Sealed Ducting,Water Heater |
| Subdivision Name | Oakwood Park |
| Garage Y/N | Yes |
| Full Baths | 5 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | From Downtown Nashville: Take Ellington Pkwy N to the Douglas Ave exit. Turn left onto Douglas Ave. At the first stop sign,turn left onto N 5th St. Home is on the right approximately six houses down |
| High School | Maplewood Comp High School |
| City | Nashville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Shwab Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 8464 |
| Middle/Junior High School | Jere Baxter Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Hot Tub,In-Law Floorplan,Smart Light(s),Smart Thermostat,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Wood,Marble,Tile |
| Total Fireplaces | 3 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2764 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 740 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording,Smart Light(s),Smart Lock(s) |
|---|---|
| Fencing | Privacy |
| Parking Features | Garage Door Opener,Detached,Concrete,Driveway |
| Lot Features | Level,Rolling Slope |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.11 |
| Building Area Total | 3504 |
| Lot Dimensions | 31 X 165 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Irrigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Woodmont Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.